IP1-7 Comprehensive Water Spray Test Chamber with Calibration Certificate
Thông tin chi tiết sản phẩm:
Place of Origin: | China |
Hàng hiệu: | KingPo |
Chứng nhận: | Calibration Certificate |
Model Number: | IP1-7 |
Thanh toán:
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | To be quoted |
chi tiết đóng gói: | gói thùng carton an toàn hoặc hộp ván ép |
Thời gian giao hàng: | 35 ngày làm việc |
Payment Terms: | T/T |
Khả năng cung cấp: | 3 bộ mỗi tháng |
Thông tin chi tiết |
|||
Nguồn gốc: | Quảng Đông Trung Quốc (Đại lục) | Vật liệu nội thất: | Tấm thép mờ không gỉ SUS304 # / Tùy thuộc vào trang trí của người mua |
---|---|---|---|
Vật liệu ngoại thất: | Tấm thép không gỉ SUS202 # / Tùy thuộc vào trang trí của người mua lại | Nguồn nước và năng lượng: | nước tinh khiết / nước cất 500L / ngày |
Hệ thống phun: | Một đầu phun IP5, một đầu phun IP6, 2000 đầu phun IP1234 | Góc phun: | vuông góc với mẫu |
Nguồn và điện áp: | 3KW 380V 3Phase | ||
Làm nổi bật: | buồng kiểm tra ozone,buồng kiểm tra khí hậu,Phòng kiểm tra phun nước toàn diện IP1-7 |
Mô tả sản phẩm
IP1-7 Comprehensive Water Spray Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like torrential rain and fierce water spray.Comprehensive stepping control system and stepping technique make 360°rotation of rainfall sample rack and rotary table to simulate a fiercely raining environment from all aspects.
Technical Parameter
type | KP-IP1-7-1 box type | KP-IP1-7-56F | |
Pendulum spray bore diameter | IP1234 spray bore¢0.4MM ,IP56 spray bore:¢6.5MM ,¢12.5MM | ||
Distance between spray bore and sample | IP1234:200mm IP56:2500-3000mm | ||
Turntable diameter and speed | ¢300, ¢500 3r±1/Min | ||
Spray flow | IP1234 the same as box type IP5-12.5L/Min IP6-12.5L/Min | ||
Spray pressure | 80-150KPA | 80-150KPA | |
Test time | 0~999h 59min | 0~999h 59min | |
Interior dimension | D800 X W800 X H2700MM | D4000 X W5000 X H2800MM | |
Exterior dimension | D1000 X W1300 X H3500mm | Subject to acquirer’s decoration | |
Interior material | SUS304#stainless frosting steel sheet | Subject to acquirer’s decoration | |
Exterior material | SUS202#stainless steel sheet | Subject to acquirer’s decoration | |
Water source and energy | purified/distilled water 500L/day | ||
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller | |
Spray system | One IP5 spray nozzle,oneIP6 spray nozzle,2000 IP1234 spray nozzles | ||
Spray angle | perpendicular to sample | ||
Power and voltage | 3KW 380V 3Phase |
Muốn biết thêm chi tiết về sản phẩm này