Laboratory Environmental Test Chamber Water Spray System 2500-3000mm
Thông tin chi tiết sản phẩm:
Place of Origin: | China |
Hàng hiệu: | KingPo |
Chứng nhận: | Calibration Certificate |
Model Number: | KP-IP56-500 / KP-IP56-1000 |
Thanh toán:
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | To be quoted |
chi tiết đóng gói: | gói thùng carton an toàn hoặc hộp ván ép |
Thời gian giao hàng: | 35 ngày làm việc |
Payment Terms: | T/T |
Khả năng cung cấp: | 3 bộ mỗi tháng |
Thông tin chi tiết |
|||
Phun đường kính lỗ chân lông: | Lỗ phun IP5 ¢ 6,5MM, lỗ phun IP2 ¢ 12,5MM | Khoảng cách giữa lỗ phun và mẫu: | 2500-3000mm |
---|---|---|---|
Đường kính và tốc độ bàn xoay: | ¢ 300 、 500 3r ± 1 / phút | Áp lực phun: | 80-150KPA |
Thời gian kiểm tra: | 0 999h 59 phút | Vật liệu nội thất: | Tấm thép không gỉ |
Vật liệu ngoại thất: | Tấm thép không gỉ / cán nguội bằng thép không gỉ | ||
Làm nổi bật: | ozone test chamber,temperature and humidity chamber |
Mô tả sản phẩm
Water Spray Tester-IP56
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like torrential rain and fierce water spray.Comprehensive stepping control system and stepping technique make 360°rotation of rainfall sample rack and rotary table to simulate a fiercely raining environment from all aspects.
type | KP-IP56-500 | KP-IP56-1000 | |
Spray pore diameter | IP5 spray hole¢6.5MM ,IP2 spray hole¢12.5MM | ||
Distance between spray pore and sample | 2500-3000mm | ||
Turntable Diameter and speed | ¢300, ¢500 3r±1/Min | ||
Spray flow | IP5-12.5L/Min | IP6-12.5L/Min | |
Spray pressure | 80-150KPA | 80-150KPA | |
Test time | 0~999h 59min | 0~999h 59min | |
interior dimension | D800 X W800 X H2700MM | D1000 X W1000 X H2700MM | |
Exterior dimension | D1000 X W1300 X H3500mm | D1200 X W1500 X H3600mm | |
Interior material | SUS304# stainless steel frosting sheet | SUS304#stainless steel frosting sheet | |
Exterior material | SUS202# stainless steel/ cold rolled sheet with plastic spray | SUS202# stainless steel/ cold rolled sheet with plastic spray | |
Water source and energy | purified/distilled water 300L/day | ||
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller | |
spray system | One IP5 spray nozzle,one IP6 spray nozzle | ||
Spray angle | perpendicular to sample | ||
Power and voltage | 3KW 380V 3Phase |
Muốn biết thêm chi tiết về sản phẩm này