Phòng thử nghiệm môi trường IP12 Phòng thử nghiệm nhỏ giọt 1KW Nguồn nước và năng lượng 220v
Thông tin chi tiết sản phẩm:
Place of Origin: | China |
Hàng hiệu: | KingPo |
Chứng nhận: | Calibration Certificate |
Model Number: | KP-IP12-500 / KP-IP12-1000 |
Thanh toán:
Minimum Order Quantity: | 1 |
---|---|
Giá bán: | To be quoted |
chi tiết đóng gói: | gói thùng carton an toàn hoặc hộp ván ép |
Thời gian giao hàng: | 35 ngày làm việc |
Payment Terms: | T/T |
Khả năng cung cấp: | 3 bộ mỗi tháng |
Thông tin chi tiết |
|||
Spray bore diameter: | 0.4MM | Distance between spray nozzle and sample: | 200mm |
---|---|---|---|
Turntable diameter and speed: | ¢300 3r±1/Min IP2 at an angle of 15° ¢500 | Spray pressure: | 50-80KPA |
Water source and energy: | 1KW 220V | Spray angle: | perpendicular to sample |
Làm nổi bật: | temperature and humidity chamber,climatic test chamber |
Mô tả sản phẩm
IP12 Drip Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like warehouse leakage.Comprehensive stepping control system and stepping technique make 360°rotation of rainfall sample rack and rotary table to simulate a dripping environment from all aspects.
Type | KP-IP12-500 | KP-IP12-1000 | |
Spray bore diameter | IP2 Spray bore ¢0.4MM | IP2 Spray bore ¢0.4MM | |
Distance between spray nozzle and sample | 200mm | ||
Turntable diameter and speed | ¢300 3r±1/Min IP2 at an angle of 15° ¢500 | ||
Spray flow | IP1-1MM+0.5/Min | IP2-3MM+MM0.5/Min | |
Spray pressure | 50-80KPA | 50-80KPA | |
Test time | 0~999h 59min | 0~999h 59min | |
Interior dimension | D800 X W800 X H800MM | D1000 X W1000 X H1000MM | |
Exterior dimension | D1000 X W1300 X H1700mm | D1200 X W1500 X H1800mm | |
Interior material | SUS204#stainless frosting steel sheet | SUS204#stainless frosting steel sheet | |
Exterior material | SUS202#stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray | |
Water source and energy | purified/distilled water 300L/day | ||
controller | Independent R&D control system | Independent R&D control system | |
Spray area | 600 x 600MM | 800 x 800MM | |
Spray angle | perpendicular to sample | ||
Water source and energy | 1KW 220V |
Muốn biết thêm chi tiết về sản phẩm này